X
MSI's Morning Fog Handcrafted Glossy Ceramic Subway Tile are available in 3"x6" and 4"x12". Easily add a stylish aesthetic to your home with this Glazed Ceramic Wall Tile. Perfect for kitchen backsplashes and bathroom showers, this grade one ceramic tile features a glossy finish with high sheen. For both indoor and outdoor commercial and residential use.
Morning Fog Handcrafted Glossy Ceramic Subway Tile - MSI Collection Offers,
- Grade 1, handcrafted glazed ceramic tile for wall use.
- Thickness 0.31"
- Glossy finish with a high sheen and a slight variation in tone.
- Semi-Vitreous flooring has water absorption of more than 3% but less than 7% for indoor use.
- Not frost resistant.
- This is a GREENGUARD Indoor Air Quality Certified and GREENGUARD Children and Schools Certified product
Morning Fog Handcrafted Glossy Ceramic Subway Tile - MSI Collection
Technical Specifications |
|
|---|---|
| Application | Floor & Wall |
| Size | 3″x6″ |
| Color | Blue-Gray-Light |
| Color Variation | V1 |
| Edge Type | N/A |
| Thickness (in.) | 0.31″ |
| Material | Ceramic |
| Country Of Origin | Thailand |
| Water Absorption Rate | More than 3% but less than 7% |
| Surface Finish | Glossy |
| Frost Resistant | Yes |
| Grade | Grade 1 |
| Installation Method | Thinset & Grout |
| Proposition 65 | N/A |
Technical Specifications |
|
|---|---|
| Application | Floor & Wall |
| Size | 4″x12″ |
| Color | Blue-Gray-Light |
| Color Variation | V1 |
| Edge Type | N/A |
| Thickness (in.) | 0.31″ |
| Material | Ceramic |
| Country Of Origin | Thailand |
| Water Absorption Rate | More than 3% but less than 7% |
| Surface Finish | Glossy |
| Frost Resistant | Yes |
| Grade | Grade 1 |
| Installation Method | Thinset & Grout |
| Proposition 65 | N/A |
Packaging Specifications |
|
|---|---|
| Pieces/Box | 8 |
| Sqft/Piece | 0.13 |
| Sqft/Box | 1.00 |
| Boxes/Pallet | 432 |
| Pallet Weight (Lbs) | 1969.92 |
| Box Weight (Lbs) | 4.56 |
| Box Dimensions: | (L):6.5″ (W):3.75″ (H):3″ |
| Pallet Dimensons: | (L):41.34″ (W):37.4″ (H):31.5″ |
Packaging Specifications |
|
|---|---|
| Pieces/Box | 6 |
| Sqft/Piece | 0.33 |
| Sqft/Box | 2.00 |
| Boxes/Pallet | 216 |
| Pallet Weight (Lbs) | 2008.8 |
| Box Weight (Lbs) | 9.3 |
| Box Dimensions: | (L):12.38″ (W):4.13″ (H):2.75″ |
| Pallet Dimensons: | (L):41.34″ (W):37.4″ (H):31.5″ |
Certificates will be updated soon.
