X
Add a splash of sophistication to your decor with Montauk Blue Natural Gauged Slate Tile from MSI. This product comes in 12"x12",12"x24",16"x16",18"x36",6"x24",4"x12",3"x6" and Pattern sizes. Designed for floor and wall use, it features elegant shades of blue and gray with a random variation to provide a chic look. The tile features a textured, low-sheen finish and is highly skid resistant for versatile use in residential and commercial applications. With various sizes to choose from, install this exquisite tile to incorporate a distinctive personal signature in a wide variety of designs and patterns. This is a GREENGUARD certified Genuine Stone. Note: Inspect all tiles before installation. Natural stone products inherently lack uniformity and are subject to variation in color, shade, finish, etc. It is recommended to blend tiles from different boxes when installing. Natural stones may be characterized by dry seams and pits that are often filled. The filling can work its way out and it may be necessary to refill these voids as part of a normal maintenance procedure. All natural stone products should be sealed with a penetrating sealer.
Montauk Blue Gauged Slate Floor and Wall Tile - MSI Collection offer,
- Grade 1, first-quality natural stone slate tile for floor and wall use
- Available Sizes: 12"x12",12"x24",16"x16",18"x36",6"x24",4"x12",3"x6" and Pattern
- Thickness: 0.32",0.38" and 0.4"
- Natural finish with a low sheen and random variation in tone
- Vitreous flooring has water absorption of more than 0.5% but less than 3%
- Not frost resistant
- This is a GREENGUARD Indoor Air Quality Certified and GREENGUARD Children and Schools Certified product
Montauk Blue Gauged Slate Floor and Wall Tile - MSI Collection
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 16″x16″ |
Color | Grey |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 12″x12″ |
Color | Grey |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 12″x24″ |
Color | Grey |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.38″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 18″x36″ |
Color | Grey |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.4″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 3″x6″ |
Color | Grey |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 4″x12″ |
Color | Grey |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 6″x24″ |
Color | Grey |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | Pattern |
Color | Grey |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.39″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Packaging Specifications |
|
---|---|
Pieces/Box | 5 |
Sqft/Piece | 1.78 |
Sqft/Box | 8.9 |
Boxes/Pallet | 56 |
Pallet Weight (Lbs) | 2209.2 |
Box Weight (Lbs) | 39.45 |
Box Dimensions: | (L):16.14″ (W):16.14″ (H):1.97″ |
Pallet Dimensons: | (L):44.49″ (W):43.31″ (H):22.83″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 60 |
Pallet Weight (Lbs) | 2670 |
Box Weight (Lbs) | 44.5 |
Box Dimensions: | (L):12.2″ (W):12.2″ (H):3.54″ |
Pallet Dimensons: | (L):44.49″ (W):33.46″ (H):30.71″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 5 |
Sqft/Piece | 2 |
Sqft/Box | 10 |
Boxes/Pallet | 56 |
Pallet Weight (Lbs) | 3110.24 |
Box Weight (Lbs) | 55.54 |
Box Dimensions: | (L):24.02″ (W):12.2″ (H):2.25″ |
Pallet Dimensons: | (L):44.49″ (W):43.31″ (H):30.71″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 1 |
Sqft/Piece | 4.5 |
Sqft/Box | 4.5 |
Boxes/Pallet | 110 |
Pallet Weight (Lbs) | 2750 |
Box Weight (Lbs) | 25 |
Box Dimensions: | (L):36.5″ (W):18.5″ (H):0.4″ |
Pallet Dimensons: | (L):45.28″ (W):45.28″ (H):25.2″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 40 |
Sqft/Piece | 0.125 |
Sqft/Box | 5 |
Boxes/Pallet | 84 |
Pallet Weight (Lbs) | 1851.36 |
Box Weight (Lbs) | 4.41 |
Box Dimensions: | (L):4.5″ (W):6.25″ (H):2.56″ |
Pallet Dimensons: | (L):42.52″ (W):37.8″ (H):25.98″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 15 |
Sqft/Piece | 0.33 |
Sqft/Box | 4.95 |
Boxes/Pallet | 90 |
Pallet Weight (Lbs) | 1993.95 |
Box Weight (Lbs) | 22.16 |
Box Dimensions: | (L):12.8″ (W):4.57″ (H):4.13″ |
Pallet Dimensons: | (L):39.37″ (W):33.86″ (H):29.53″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 42 |
Pallet Weight (Lbs) | 1869 |
Box Weight (Lbs) | 44.5 |
Box Dimensions: | (L):24.02″ (W):6.3″ (H):3.54″ |
Pallet Dimensons: | (L):44.49″ (W):28.35″ (H):30.31″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 1 |
Sqft/Piece | 16 |
Sqft/Box | 16 |
Boxes/Pallet | 32 |
Pallet Weight (Lbs) | 2182.72 |
Box Weight (Lbs) | 68.21 |
Box Dimensions: | (L):24.25″ (W):16.25″ (H):2.25″ |
Pallet Dimensons: | (L):47.24″ (W):41.34″ (H):22.44″ |