Enhance your space with the MSI Carrara White Polished Marble Floor and Wall Tile to incorporate a distinctive, contemporary aesthetic into kitchens, bathrooms and more. This product comes in 12"x24",12"x12",4"x12",6"x12",3"x6" and 18"x18" sizes. This tile combines a brilliant white color with subtle streaks of gray in a smooth finish to complement almost any decor, from classic to modern. Suitable for a wide variety of commercial and residential projects, this style offers a large selection of sizes and accessories to choose from and can easily be laid in a pattern or single layout. Note: Please inspect all tiles before installation. Natural stone products inherently lack uniformity and are subject to variation in color, shade, finish, etc. It is recommended to blend tiles from different boxes when installing. Natural stones may be characterized by dry seams and pit’s that are often filled. The filling can work it’s way out and it may be necessary to refill these voids as part of a normal maintenance procedure. All natural stone products should be sealed with a penetrating sealer.
Carrara White Polished Marble Floor and Wall Tile - MSI Collection offer,
- Grade 1, first-quality natural marble tile for floor, wall and countertop use
- Available Sizes: 12"x24",12"x12",3"x6",4"x12",6"x12" and 18"x18"
- Thickness: 0.38"
- Polished smooth finish with a high sheen and random variation in tone
- Impervious flooring has water absorption of less than 0.5%
- Not frost resistant
- This is a GREENGUARD Indoor Air Quality Certified and GREENGUARD Children and Schools Certified product
Carrara White Polished Marble Floor and Wall Tile - MSI Collection
Due to holiday seasons at the moment, there will be some delays in the given delivery ETA. Our team will get in touch with you as soon as possible with more realistic ETA. Thank you for your understanding.
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 6″x12″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | China |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Polished |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 12″x12″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | Italy |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Polished |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 12″x24″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | Italy |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Polished |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 18″x18″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | China |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Polished |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 3″x6″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | China |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Polished |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 4″x12″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | China |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Polished |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 0.5 |
Sqft/Box | 5 |
Boxes/Pallet | 84 |
Pallet Weight (Lbs) | 2226 |
Box Weight (Lbs) | 26.5 |
Box Dimensions: | (L):12.5″ (W):6.25″ (H):4.38″ |
Pallet Dimensons: | (L):42.13″ (W):33.86″ (H):31.5″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 42 |
Pallet Weight (Lbs) | 2310 |
Box Weight (Lbs) | 55 |
Box Dimensions: | (L):13″ (W):12.75″ (H):4.5″ |
Pallet Dimensons: | (L):42.52″ (W):43.31″ (H):31.5″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 6 |
Sqft/Piece | 2 |
Sqft/Box | 12 |
Boxes/Pallet | 22 |
Pallet Weight (Lbs) | 1584 |
Box Weight (Lbs) | 72 |
Box Dimensions: | (L):24.88″ (W):13″ (H):3.75″ |
Pallet Dimensons: | (L):44.88″ (W):43.31″ (H):31.5″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 5 |
Sqft/Piece | 2.25 |
Sqft/Box | 11.25 |
Boxes/Pallet | 24 |
Pallet Weight (Lbs) | 1485.6 |
Box Weight (Lbs) | 61.9 |
Box Dimensions: | (L):20″ (W):20″ (H):2.5″ |
Pallet Dimensons: | (L):45″ (W):26″ (H):30″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 40 |
Sqft/Piece | 0.125 |
Sqft/Box | 5 |
Boxes/Pallet | 84 |
Pallet Weight (Lbs) | 2217.6 |
Box Weight (Lbs) | 26.4 |
Box Dimensions: | (L):3.15″ (W):7.87″ (H):15.2″ |
Pallet Dimensons: | (L):42.13″ (W):36.61″ (H):27.17″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 15 |
Sqft/Piece | 0.33 |
Sqft/Box | 5 |
Boxes/Pallet | 90 |
Pallet Weight (Lbs) | 2227.5 |
Box Weight (Lbs) | 24.75 |
Box Dimensions: | (L):13″ (W):6.5″ (H):4″ |
Pallet Dimensons: | (L):38.98″ (W):33.86″ (H):29.53″ |