X
Incorporate a touch of contemporary style into your space with the MSI Montauk Gauged Slate Tile. This product comes in 12"x12",4"x12",6"x24",3"x6" and Pattern sizes. Designed for floor and wall use, this beautiful tile features elegant shades of black and gray with a random variation to provide a chic look. This GREENGUARD certified Genuine Stone tile features a textured, low-sheen finish and is suitable for both residential and commercial use, offering various sizes, designs and patterns to choose from. Please inspect all tiles before installation, as natural stone products inherently lack uniformity and are subject to variation in color, shade and finish, so it is recommended to blend tiles from different boxes when installing. Natural stones may be characterized by dry seams and pits that are often filled. The filling can work its way out, and it may be necessary to refill these voids as part of a normal maintenance procedure. All natural stone products should be sealed with a penetrating sealer.
Montauk Black Gauged Slate Floor and Wall Tile - MSI Collection offer,
- Grade 1, first-quality natural stone slate tile for floor and wall use
- Available Sizes: 12"x12",4"x12",6"x24",3"x6" and Pattern
- Thickness: 0.32"and 0.39"
- Natural finish with a low sheen and random variation in tone
- Vitreous flooring has water absorption of more than 0.5% but less than 3%
- Not frost resistant
- This is a GREENGUARD Indoor Air Quality Certified and GREENGUARD Children and Schools Certified product
Montauk Black Gauged Slate Floor and Wall Tile - MSI Collection
Size:
12"x12"
Tile Material:
Slate
Surface Finish:
Gauged
Due to holiday seasons at the moment, there will be some delays in the given delivery ETA. Our team will get in touch with you as soon as possible with more realistic ETA. Thank you for your understanding.
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 12″x12″ |
Color | Black |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 6″x24″ |
Color | Black |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 3″x6″ |
Color | Black |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | 4″x12″ |
Color | Black |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.32″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor&Wall |
Size | Pattern |
Color | Black |
Color Variation | Moderate Variation (V3) |
Edge Type | Square |
Thickness (in.) | 0.39″ |
Material | Slate |
Country Of Origin | Brazil |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Gauged |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 60 |
Pallet Weight (Lbs) | 2670 |
Box Weight (Lbs) | 44.5 |
Box Dimensions: | (L):12.2″ (W):12.2″ (H):3.54″ |
Pallet Dimensons: | (L):44.49″ (W):33.46″ (H):30.71″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 42 |
Pallet Weight (Lbs) | 1869.84 |
Box Weight (Lbs) | 44.52 |
Box Dimensions: | (L):24.25″ (W):6.3″ (H):3.75″ |
Pallet Dimensons: | (L):44.49″ (W):28.35″ (H):30.31″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 40 |
Sqft/Piece | 0.125 |
Sqft/Box | 5 |
Boxes/Pallet | 84 |
Pallet Weight (Lbs) | 1851.36 |
Box Weight (Lbs) | 4.41 |
Box Dimensions: | (L):4.5″ (W):6.25″ (H):2.56″ |
Pallet Dimensons: | (L):42.52″ (W):37.8″ (H):25.98″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 15 |
Sqft/Piece | 0.33 |
Sqft/Box | 4.95 |
Boxes/Pallet | 90 |
Pallet Weight (Lbs) | 1993.95 |
Box Weight (Lbs) | 22.16 |
Box Dimensions: | (L):12.8″ (W):4.57″ (H):4.13″ |
Pallet Dimensons: | (L):39.37″ (W):33.86″ (H):29.53″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 1 |
Sqft/Piece | 16 |
Sqft/Box | 16 |
Boxes/Pallet | 32 |
Pallet Weight (Lbs) | 2182.72 |
Box Weight (Lbs) | 68.21 |
Box Dimensions: | (L):24.25″ (W):16.25″ (H):2.25″ |
Pallet Dimensons: | (L):47.24″ (W):41.34″ (H):22.44″ |