Arabescato Carrara Honed Marble will give any commercial or residential interior a stunning look. This product comes in 12"x24",12"x12",4"x12",6"x12" and 18"x18" sizes. This wall and floor tiles from MSI have a white base with gray streaks - a combination that complements many decor styles and makes an exceptional choice for showers, floors, accent walls, fireplace facades, countertops, backsplashes and more. Impart a charming look and a contemporary vibe into your home or business with this elegant natural stonework. Note: Inspect all tiles before installation. Natural stone products inherently lack uniformity and are subject to variation in color, shade, finish, etc. It is recommended to blend tiles from different boxes when installing. Natural stones may be characterized by dry seams and pits that are often filled. The filling can work its way out and it may be necessary to refill these voids as part of a normal maintenance procedure. All-natural stone products should be sealed with a penetrating sealer. After installation, vendor disclaims any liabilities.
Arabescato Carrara Honed Marble Floor and Wall Tile - MSI Collection offer,
- Grade 1, first-quality natural marble tile for floor, wall and countertop use
- Available Sizes: 12"x24",12"x12",4"x12",6"x12" and 18"x18"
- Thickness: 0.38"
- Honed smooth finish with a medium sheen and random variation in tone
- Impervious flooring has water absorption of less than 0.5%
- Not frost resistant
- This is a GREENGUARD Indoor Air Quality Certified and GREENGUARD Children and Schools Certified product
Arabescato Carrara Honed Marble Floor and Wall Tile - MSI Collection
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 12″x24″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | China |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Honed |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 12″x12″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
PEI Rating | China |
Water Absorption Rate | More than 0.5 % but less than 3 % |
Surface Finish | Honed |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thiinset |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 6″x12″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | China |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Honed |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 18″x18″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | China |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Honed |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor & Wall |
Size | 4″x12″ |
Color | White |
Color Variation | v3 |
Edge Type | Squared |
Thickness (in.) | 0.38″ |
Material | Marble |
Country Of Origin | China |
Water Absorption Rate | More than 0.5% but less than 3% |
Surface Finish | Honed |
Frost Resistant | No |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | Yes |
Packaging Specifications |
|
---|---|
Pieces/Box | 5 |
Sqft/Piece | 2 |
Sqft/Box | 10 |
Boxes/Pallet | 44 |
Pallet Weight (Lbs) | 2420 |
Box Weight (Lbs) | 55 |
Box Dimensions: | (L):24.5″ (W):12.5″ (H):2.5″ |
Pallet Dimensons: | (L):41.73″ (W):31.89″ (H):29.92″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 5 |
Sqft/Piece | 1 |
Sqft/Box | 5 |
Boxes/Pallet | 84 |
Pallet Weight (Lbs) | 2100 |
Box Weight (Lbs) | 25 |
Box Dimensions: | (L):12.5″ (W):12.5″ (H):2.2″ |
Pallet Dimensons: | (L):42.13″ (W):29.92″ (H):30.31″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 0.5 |
Sqft/Box | 5 |
Boxes/Pallet | 84 |
Pallet Weight (Lbs) | 2226 |
Box Weight (Lbs) | 26.5 |
Box Dimensions: | (L):12.91″ (W):6.25″ (H):6.22″ |
Pallet Dimensons: | (L):42.52″ (W):34.25″ (H):31.1″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 5 |
Sqft/Piece | 2,25 |
Sqft/Box | 11.25 |
Boxes/Pallet | 24 |
Pallet Weight (Lbs) | 1485.6 |
Box Weight (Lbs) | 61.9 |
Box Dimensions: | ):18.5″ (W):18.5″ (H):2″ |
Pallet Dimensons: | (L):32.28″ (W):32.28″ (H):23.62″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 15 |
Sqft/Piece | 0.33 |
Sqft/Box | 5 |
Boxes/Pallet | 90 |
Pallet Weight (Lbs) | 2227.5 |
Box Weight (Lbs) | 24.75 |
Box Dimensions: | (L):13″ (W):6.5″ (H):4.13″ |
Pallet Dimensons: | ((L):39.37″ (W):33.86″ (H):29.53″ |