X
Cararra Premium Venato Matte Porcelain Floor and Wall Tile – Liberty US Collection is a US made Product and is available in 12"x24",24"x48" and 4"x12" Sizes. Carrara Premium combines the beauty of mined Carrara marble from Italy with American made, high tech porcelain. Four colors available in two textures and multiple sizes with exquisite mosaics and trims offered.
- Trim Pieces are available - 4"x24" Bullnose in Matte & 6"x12" Cove Base in Matte. Please Contact us to get the price & images.
Cararra Premium Venato Matte Porcelain Floor and Wall Tile - Liberty US Collection
Size:
24"x48"
Surface Finish:
Matte
Product of:
USA
Due to holiday seasons at the moment, there will be some delays in the given delivery ETA. Our team will get in touch with you as soon as possible with more realistic ETA. Thank you for your understanding.
Technical Specifications |
|
---|---|
Size | 24"x48" |
Edge Type | Rectified |
Thickness (mm) | 8 |
Thickness Dimension | ≤±0.04 Inc. |
Water absorption | ≤0.1% |
Facial Dimension | ≤ ± 0.25% |
Warpage average diagonal | ≤ ± 0.40% |
Warpage average edge | ≤ ± 0.40% |
Wedging | ≤ ± 0.25% |
Bond Strength | ≥ 200 psi |
Breaking Strength | ≥ 400 lb. |
Hardness (Mohs) | ≥ 7 |
Visible Abrasion Resistance for Glaze tiles | Class 4 |
Frost Resistance | No evidence of Damage |
Chemical Resistance | Class A |
Stain ResistanceNew Text | Class A* |
DCOF | ≥0.48* |
Aesthetic Classification | V2 |
Technical Specifications |
|
---|---|
Size | 12″x24″ |
Edge Type | Rectified |
Thickness (mm) | 8 |
Thickness Dimension | ≤±0.04 Inc. |
Water absorption | ≤0.1% |
Facial Dimension | ≤ ± 0.25% |
Warpage average diagonal | ≤ ± 0.40% |
Warpage average edge | ≤ ± 0.40% |
Wedging | ≤ ± 0.25% |
Bond Strength | ≥ 200 psi |
Breaking Strength | ≥ 400 lb. |
Hardness (Mohs) | ≥ 7 |
Visible Abrasion Resistance for Glaze tiles | Class 4 |
Frost Resistance | No evidence of Damage |
Chemical Resistance | Class A |
Stain ResistanceNew Text | Class A* |
DCOF | ≥0.48* |
Aesthetic Classification | V2 |
Packaging Specifications |
|
---|---|
Pieces / Box | 4 |
Sqft / Box | 31.67 |
Boxes / Pallet | 20 |
Sqft / Pallet | 633.36 |
Weight (lbs)/Sqft | 3.83 |
Weight (lbs)/Box | 120.14 |
Packaging Specifications |
|
---|---|
Pieces / Box | 8 |
Sqft / Box | 15.75 |
Boxes / Pallet | 32 |
Sqft / Pallet | 504.03 |
Weight (lbs)/Sqft | 3.55 |
Weight (lbs)/Box | 55.91 |