X



























Isola 20 Manufactured Stone Pavers 12"x12" will inspire you to create a new ambiance. Conveniently usable in indoor and outdoor floors, these products are a new alternative for all spaces with their natural appearance and durable structure.
They come in 3/4" thick or 2cm in metric system. Suitable to be used outdoor around pools, patio and garden decoration. Its blue and gray hue along with white veins makes this marble very unique. Its sand-blasted surface provides a non-slippery surface and brushing rounds off any sharp edges due to sand-blasted finish which feels great on barefoot.
Isola 20 Manufactured Stone Pavers 12"x12" offers,
- Available in 4 different colors. Light Cotto, Cotto, Dark Cotto, Yellow.
- Mix and match is possible.
- Can be installed on sand-bed. No need to use concrete base.
- Can be used on driveways.
-
Anti-slippery, bare-foot friendly; sand-blasted finish that provides maximum friction and great for wet areas such as pools, patios, decks and more.
- Totally ok to use outdoors: Frost-resistant.
- Softened Edges
- Versatile applications; create a subtle tonal backdrop indoors and out.
Isola 20 Manufactured Stone Pavers 12"x12" - Livfloors Collection
Size:
12"x12"x3/4"
Design:
Light Cotto
Product of:
Turkey
Looking for a container quantity? Get
Villo PRO
Technical Specifications |
|
---|---|
Application | Floor/Patio |
Size | 12"x12"x3/4" |
Color | Beige |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.75" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Sand-bed |
Recommended Joint Gap | 5/8" |
Technical Specifications |
|
---|---|
Application | Floor/Patio |
Size | 12"x12"x3/4" |
Color | Beige |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.75" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Sand-bed |
Recommended Joint Gap | 5/8" |
Technical Specifications |
|
---|---|
Application | Floor/Patio |
Size | 12"x12"x3/4" |
Color | Red |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.75" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Sand-bed |
Recommended Joint Gap | 5/8" |
Technical Specifications |
|
---|---|
Application | Floor/Patio |
Size | 12"x12"x3/4" |
Color | Yellow |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.75" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Sand-bed |
Recommended Joint Gap | 5/8" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 1 |
Sqft/Pallet | 200 |
Pallet Weight (Lbs) | 2104 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 1 |
Sqft/Pallet | 200 |
Pallet Weight (Lbs) | 2104 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 1 |
Sqft/Pallet | 200 |
Pallet Weight (Lbs) | 2104 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 1 |
Sqft/Pallet | 200 |
Pallet Weight (Lbs) | 2104 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Certificates will be updated soon.