Zermatta Blanca porcelain tile offers a stunning alternative to white marble, featuring delicate gray veining for a refined, natural look. Its timeless elegance makes it perfect for kitchens, bathrooms, hallways, living rooms, and more—whether on floors or walls. Designed for both indoor and outdoor use, Zermatta Blanca is available in matte and polished finishes, offering versatile design possibilities. Combining low maintenance with luxurious appeal, this tile brings classic sophistication to any space.
Kaya Zermatta Blanca Matte Porcelain Floor And Wall Tile - MSI Collection Offers,
1. Grade 1, first-quality porcelain tile for floor and wall use.
2. Glazed Matte finish with a low sheen and high variation in tone.
3. Impervious tile has water absorption of less than 0.5% for indoor or some outdoor use and is frost proof.
4. Completely frost resistant for indoor or outdoor applications.
5. This is a GREENGUARD indoor air quality certified, Children and Schools certified product.
Kaya Zermatta Blanca Matte Porcelain Floor And Wall Tile - MSI Collection
Technical Specifications |
|
|---|---|
| Application | Floor and Wall |
| Country of Origin | Spain |
| Grade | Grade 1 |
| Surface Finish | Matte |
| Edge type | Rectified |
| Installation | Thinset And Grout |
| Product Appearance | Marble |
| Color | Zermatta Blanca |
| Color Family | White-Warm |
| Color Variation | V3 - High |
| Certification | GREENGUARD indoor air quality certified, children and schools certified product |
Technical Specifications |
|
|---|---|
| Application | Floor and Wall |
| Country of Origin | Spain |
| Grade | Grade 1 |
| Surface Finish | Matte |
| Edge type | Rectified |
| Installation | Thinset And Grout |
| Product Appearance | Marble |
| Color | Zermatta Blanca |
| Color Family | White-Warm |
| Color Variation | V3 - High |
| Certification | GREENGUARD indoor air quality certified, children and schools certified product |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 12 |
| Sqft/Piece | 2 |
| Box Dimensions(LxWxH) | 24"x12"x2.36" |
| Box Weight (lbs) | 67.64 |
| Box/Pallet | 48 |
| Pieces/Pallet | 288 |
| Pallet Dimensions(LxWxH) | 48.03"x31.48"x28.73" |
| Pallet Weight (lbs) | 2476.8 |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 16 |
| Sqft/Piece | 8 |
| Box Dimensions(LxWxH) | 48"x24"x1.77" |
| Box Weight (lbs) | 48.85 |
| Box/Pallet | 32 |
| Pieces/Pallet | 64 |
| Pallet Dimensions(LxWxH) | 48.03"x33.07"x29.12" |
| Pallet Weight (lbs) | 2489.6 |
