X
Latour Tinto Matte Porcelain Floor and Wall Tile - Liberty US Collection is US made Product and is available in Available in 6"x24" and 8"x48" Sizes.Diversified porcelain wood options with varying natural appearing grains and nodules available for the Latour collection in three popular wood color options, two plank sizes and trims offered.
- Trim Pieces are available - 6"x24" Bullnose in Honed. Please Contact us to get the price & images.
Latour Tinto Matte Porcelain Floor and Wall Tile - Liberty US Collection
Size:
8"x48"
Surface Finish:
Matte
Product of:
USA
Technical Specifications |
|
---|---|
Size | 8″x48″ |
Edge Type | Rectified |
Thickness (mm) | 8 |
Thickness Dimension | ≤±0.04 Inc. |
Water absorption | ≤0.1% |
Facial Dimension | ≤ ± 0.25% |
Warpage average diagonal | ≤ ± 0.40% |
Warpage average edge | ≤ ± 0.40% |
Wedging | ≤ ± 0.25% |
Bond Strength | ≥ 200 psi |
Breaking Strength | ≥ 400 lb. |
Hardness (Mohs) | ≥ 7 |
Visible Abrasion Resistance for Glaze tiles | Class 4 |
Frost Resistance | No evidence of Damage |
Chemical Resistance | Class A |
Stain ResistanceNew Text | Class A* |
DCOF | ≥0.48* |
Aesthetic Classification | V2 |
Technical Specifications |
|
---|---|
Size | 6″x24″ |
Edge Type | Rectified |
Thickness (mm) | 8 |
Thickness Dimension | ≤±0.04 Inc. |
Water absorption | ≤0.1% |
Facial Dimension | ≤ ± 0.25% |
Warpage average diagonal | ≤ ± 0.40% |
Warpage average edge | ≤ ± 0.40% |
Wedging | ≤ ± 0.25% |
Bond Strength | ≥ 200 psi |
Breaking Strength | ≥ 400 lb. |
Hardness (Mohs) | ≥ 7 |
Visible Abrasion Resistance for Glaze tiles | Class 4 |
Frost Resistance | No evidence of Damage |
Chemical Resistance | Class A |
Stain ResistanceNew Text | Class A* |
DCOF | ≥0.50* |
Aesthetic Classification | V2 |
Packaging Specifications |
|
---|---|
Pieces / Box | 6 |
Sqft / Box | 15.19 |
Boxes / Pallet | 32 |
Sqft / Pallet | 498.72 |
Weight (lbs)/Sqft | 3.55 |
Weight (lbs)/Box | 55.34 |
Packaging Specifications |
|
---|---|
Pieces / Box | 16 |
Sqft / Box | 15.59 |
Boxes / Pallet | 40 |
Sqft / Pallet | 623.4 |
Weight (lbs)/Sqft | 3.55 |
Weight (lbs)/Box | 55.34 |