X
Marble Crema Marfil Matte Porcelain Floor and Wall Tile - Liberty US Collection is a US made Product and is available in 12"x12" and 12"x24" Sizes.The beauty of popular natural marbles combined with aesthetic state of the art technology and the durability of high tech porcelain, the Marble collection provides four colors available in four modular sizes and two finishes. Exquisite various mosaics and trim pieces also offered.
- Trim Pieces are available - 3"x12" Bullnose in Honed & 3"x12" Bullnose in Lappato. Please Contact us to get the price & images.
Marble Crema Marfil Matte Porcelain Floor and Wall Tile - Liberty US Collection
Size:
12"x12"
Surface Finish:
Matte
Product of:
USA
Technical Specifications |
|
---|---|
Size | 12″x12″ |
Edge Type | Rectified |
Thickness (mm) | 8 |
Thickness Dimension | ≤±0.04 Inc. |
Water absorption | ≤0.1% |
Facial Dimension | ≤ ± 0.25% |
Warpage average diagonal | ≤ ± 0.40% |
Warpage average edge | ≤ ± 0.40% |
Wedging | ≤ ± 0.25% |
Bond Strength | ≥ 200 psi |
Breaking Strength | ≥ 400 lb. |
Hardness (Mohs) | ≥ 7 |
Visible Abrasion Resistance for Glaze tiles | Class 4 |
Frost Resistance | No evidence of Damage |
Chemical Resistance | Class A |
Stain ResistanceNew Text | Class A* |
DCOF | ≥0.50* |
Aesthetic Classification | V2 |
Technical Specifications |
|
---|---|
Size | 12″x24″ |
Edge Type | Rectified |
Thickness (mm) | 8 |
Thickness Dimension | ≤±0.04 Inc. |
Water absorption | ≤0.1% |
Facial Dimension | ≤ ± 0.25% |
Warpage average diagonal | ≤ ± 0.40% |
Warpage average edge | ≤ ± 0.40% |
Wedging | ≤ ± 0.25% |
Bond Strength | ≥ 200 psi |
Breaking Strength | ≥ 400 lb. |
Hardness (Mohs) | ≥ 7 |
Visible Abrasion Resistance for Glaze tiles | Class 4 |
Frost Resistance | No evidence of Damage |
Chemical Resistance | Class A |
Stain ResistanceNew Text | Class A* |
DCOF | ≥0.50* |
Aesthetic Classification | V2 |
Packaging Specifications |
|
---|---|
Pieces / Box | 10 |
Sqft / Box | 9.79 |
Boxes / Pallet | 60 |
Sqft / Pallet | 587.58 |
Weight (lbs)/Sqft | 3.55 |
Weight (lbs)/Box | 34.75 |
Packaging Specifications |
|
---|---|
Pieces / Box | 8 |
Sqft / Box | 15.75 |
Boxes / Pallet | 32 |
Sqft / Pallet | 504.03 |
Weight (lbs)/Sqft | 3.55 |
Weight (lbs)/Box | 55.91 |