X
Turn your home into a paragon of elegance and sophistication with Carrara White Marble Polished Mosaic Floor and Wall Tile on your floors or walls, indoors or outdoors. These exotic mosaics are extremely versatile and reflect centuries of building traditions going back to the ancient Greeks.
Carrara White Marble Polished Mosaic Floor and Wall Tile offers:
-
Cool, earthy color spectrum and patterning;
- Italian-style marble that adds a universally-appreciated, timeless visual effect with varied colors, and unique patterning in variety of finishes
-
Geometric, artistic layouts;
- Hexagonal, square, circular, rectangular, and combination layouts for artistic effect in residential and light commercial interior applications
-
Easy installation for walls and flooring;
- Mesh-mounted backing allows for straightforward application in kitchens, baths, hallways, entrance ways, mudrooms, and beyond
-
Versatile design potential;
- For backsplashes, accent walls, floor accents, shower inlays, transition pieces, and more
-
Complementary with surrounding decor;
- For use as textural variations for glass, wood, and ceramic surfacing.
Carrara White Marble Polished Mosaic Floor and Wall Tile - Livfloors Collection
Due to holiday seasons at the moment, there will be some delays in the given delivery ETA. Our team will get in touch with you as soon as possible with more realistic ETA. Thank you for your understanding.
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | Mesh: 12″x12″ Mosaic: 1"x1" |
Color | White |
Color Variation | V3 |
Edge Type | Straight |
Thickness | 0.38″ |
Material | Marble |
PEI Rating | N/A |
Water Absorption Rate | More than 3 % but less than 7% |
Surface Finish | Polished |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | N/A |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | Mesh: 12″x12″ Mosaic: 2"x2" |
Color | White |
Color Variation | V3 |
Edge Type | Straight |
Thickness | 0.38″ |
Material | Marble |
PEI Rating | N/A |
Water Absorption Rate | More than 3 % but less than 7% |
Surface Finish | Polished |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | N/A |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | Mesh: 12″x12″ Mosaic: 2"x4"(Brick) |
Color | White |
Color Variation | V3 |
Edge Type | Straight |
Thickness | 0.38″ |
Material | Marble |
PEI Rating | N/A |
Water Absorption Rate | More than 3 % but less than 7% |
Surface Finish | Polished |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | N/A |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | Mesh: 12″x12″ Mosaic: 2"x6"(Brick) |
Color | White |
Color Variation | V3 |
Edge Type | Straight |
Thickness | 0.38″ |
Material | Marble |
PEI Rating | N/A |
Water Absorption Rate | More than 3 % but less than 7% |
Surface Finish | Polished |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | N/A |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | Mesh: 12″x12″ Mosaic: 2"x6"(Herringbone) |
Color | White |
Color Variation | V3 |
Edge Type | Straight |
Thickness | 0.38″ |
Material | Marble |
PEI Rating | N/A |
Water Absorption Rate | More than 3 % but less than 7% |
Surface Finish | Polished |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | N/A |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | Mesh: 12″x12″ Mosaic: 3"x6"(Brick) |
Color | White |
Color Variation | V3 |
Edge Type | Straight |
Thickness | 0.38″ |
Material | Marble |
PEI Rating | N/A |
Water Absorption Rate | More than 3 % but less than 7% |
Surface Finish | Polished |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Thinset & Grout |
Proposition 65 | N/A |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 45 |
Pallet Weight (Lbs) | 2025 |
Box Weight (Lbs) | 45 |
Box Dimensions: | (L):12″ (W):12″ (H):0.38″ |
Pallet Dimensons: | (L):43.31″ (W):39.37″ (H):31.89″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 45 |
Pallet Weight (Lbs) | 2025 |
Box Weight (Lbs) | 45 |
Box Dimensions: | (L):12″ (W):12″ (H):0.38″ |
Pallet Dimensons: | (L):43.31″ (W):39.37″ (H):31.89″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 45 |
Pallet Weight (Lbs) | 2025 |
Box Weight (Lbs) | 45 |
Box Dimensions: | (L):12″ (W):12″ (H):0.38″ |
Pallet Dimensons: | (L):43.31″ (W):39.37″ (H):31.89″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 45 |
Pallet Weight (Lbs) | 2025 |
Box Weight (Lbs) | 45 |
Box Dimensions: | (L):12″ (W):12″ (H):0.38″ |
Pallet Dimensons: | (L):43.31″ (W):39.37″ (H):31.89″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 45 |
Pallet Weight (Lbs) | 2025 |
Box Weight (Lbs) | 45 |
Box Dimensions: | (L):12″ (W):12″ (H):0.38″ |
Pallet Dimensons: | (L):43.31″ (W):39.37″ (H):31.89″ |
Packaging Specifications |
|
---|---|
Pieces/Box | 10 |
Sqft/Piece | 1 |
Sqft/Box | 10 |
Boxes/Pallet | 45 |
Pallet Weight (Lbs) | 2025 |
Box Weight (Lbs) | 45 |
Box Dimensions: | (L):12″ (W):12″ (H):0.38″ |
Pallet Dimensons: | (L):43.31″ (W):39.37″ (H):31.89″ |
Certificates will be updated soon.