X
When looking for the appearance of natural stone without the highly polished finish of marble, Mixed Beige Commercial Travertine Tile Honed and Filled stone tiles are the perfect choice. They have more color variation than Light Beige and Medium Beige travertine tiles. With its smoothness and matte appearance, this tile will provide a rich and unique old-world feel to any home, straight out of a Mediterranean seaside villa.
Mixed Beige Commercial Travertine Tile offers you:
-
Cool and smooth finish
- Honed and filled travertine feels cool and smooth to the touch, and you can use them on both walls and floors for a strong interior design theme
-
Sophisticated and cultured design
- With its incredibly diverse patterns, this large format tile exudes a natural beauty with a truly luxurious feel
-
Variety in layout and installation options
- Variations in tone and character make each tile unique. Furthermore, all tiles are suitable for use with underfloor heating
-
Variations in Style and design
- Neutral tones work well with a wide range of color schemes and interior designs. It also offers shades such as Light Beige, Medium Beige, and Mixed Beige
-
Extraordinary quality
- Created by a tile industry leader in Denizli, Turkey, this selection is cut to the highest standards, with only premium grading and therefore it will extend a warm yet impressive look to any room in your home.
Mixed Beige Commercial Travertine Honed Floor and Wall Tile - Livfloors Collection
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | 24"x24" |
Color | Beige |
Color Variation | High Variation (V4) |
Thickness (in.) | 0.5" |
Material | Travertine |
Edge type | Straight |
Country Of Origin | Turkey |
Water Absorption Rate | 0.50% |
Surface Finish | Honed and Filled |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Standard thinset / grout tile installation |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | 18"x18" |
Color | Beige |
Color Variation | High Variation (V4) |
Thickness (in.) | 0.5" |
Material | Travertine |
Edge type | Straight |
Country Of Origin | Turkey |
Water Absorption Rate | 0.50% |
Surface Finish | Honed and Filled |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Standard thinset / grout tile installation |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | 12"x24" |
Color | Beige |
Color Variation | High Variation (V4) |
Thickness (in.) | 0.5" |
Material | Travertine |
Edge type | Straight |
Country Of Origin | Turkey |
Water Absorption Rate | 0.50% |
Surface Finish | Honed and Filled |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Standard thinset / grout tile installation |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | 12"x12" |
Color | Beige |
Color Variation | High Variation (V4) |
Thickness (in.) | 0.5" |
Material | Travertine |
Edge type | Straight |
Country Of Origin | Turkey |
Water Absorption Rate | 0.50% |
Surface Finish | Honed and Filled |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Standard thinset / grout tile installation |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | 12"x24" |
Color | Beige |
Color Variation | High Variation (V4) |
Thickness (in.) | 0.5" |
Material | Travertine |
Edge type | Straight |
Country Of Origin | Turkey |
Water Absorption Rate | 0.50% |
Surface Finish | Honed and Filled |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Standard thinset / grout tile installation |
Proposition 65 | Yes |
Technical Specifications |
|
---|---|
Application | Floor/Wall |
Size | 8"x8" |
Color | Beige |
Color Variation | High Variation (V4) |
Thickness (in.) | 0.5" |
Material | Travertine |
Edge type | Straight |
Country Of Origin | Turkey |
Water Absorption Rate | 0.50% |
Surface Finish | Honed and Filled |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Standard thinset / grout tile installation |
Proposition 65 | Yes |
Packaging Specifications |
|
---|---|
Sqft/Piece | 4 |
Sqft/Pallet | 320 |
Pallet Weight (Lbs) | 2050 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 2.25 |
Sqft/Pallet | 360 |
Pallet Weight (Lbs) | 2260 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 2 |
Sqft/Pallet | 320 |
Pallet Weight (Lbs) | 2050 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 1 |
Sqft/Pallet | 320 |
Pallet Weight (Lbs) | 2050 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 0.66 |
Sqft/Pallet | 320 |
Pallet Weight (Lbs) | 2050 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 0.44 |
Sqft/Pallet | 284 |
Pallet Weight (Lbs) | 1820 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Certificates will be updated soon.