Stowe Desert Amber from the Traktion Collection blends warm beige tones with the classic elegance of natural slate-look porcelain. Engineered for versatility, it seamlessly transitions between indoor and outdoor spaces, offering a durable, low-maintenance, and highly water-resistant surface. With MSI’s advanced technology, it ensures superior slip resistance—even when wet. Ideal for backsplashes, countertops, accent walls, patios, fireplace surrounds, walkways, and flooring, this tile enhances both residential and commercial settings with style and reliability.
Traktion Stowe Matte Porcelain Floor And Wall Tile - MSI Collection Offers,
1. Grade 1, first-quality porcelain tile for floor and wall use.
2. Glazed Matte finish with a low sheen and high variation in tone.
3. Impervious tile has water absorption of less than 0.5% for indoor or some outdoor use and is frost proof.
4. Completely frost resistant for indoor or outdoor applications.
5. This is a GREENGUARD indoor air quality certified, Children and Schools certified product.
Traktion Stowe Matte Porcelain Floor And Wall Tile - MSI Collection
Technical Specifications |
|
|---|---|
| Application | Floor and Wall |
| Country of Origin | Spain |
| Grade | Grade 1 |
| Surface Finish | Matte |
| Edge type | Pressed |
| Installation | Thinset And Grout |
| Product Appearance | Natural Stone |
| Color | Desert Amber |
| Color Family | Beige |
| Color Variation | V3 - High |
| Certification | GREENGUARD indoor air quality certified, children and schools certified product |
Technical Specifications |
|
|---|---|
| Application |
Wall |
| Country of Origin | Spain |
| Grade | Grade 1 |
| Surface Finish | Matte |
| Edge type | Pressed |
| Installation | Thinset And Grout |
| Product Appearance | Natural Stone |
| Color | Silver Dune |
| Color Family | White-Cool |
| Color Variation | V3 - High |
| Certification | GREENGUARD indoor air quality certified, children and schools certified product |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 12.5 |
| Sqft/Piece | 3.13 |
| Box Dimensions(LxWxH) | 29.72"x14.69"x1.57" |
| Box Weight (lbs) | 48.88 |
| Box/Pallet | 54 |
| Pieces/Pallet | 216 |
| Pallet Dimensions(LxWxH) | 31.5"x47.24"x34.65" |
| Pallet Weight (lbs) | 2637.36 |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 12.5 |
| Sqft/Piece | 3.13 |
| Box Dimensions(LxWxH) | 29.72"x14.69"x1.57" |
| Box Weight (lbs) | 45.12 |
| Box/Pallet | 54 |
| Pieces/Pallet | 216 |
| Pallet Dimensions(LxWxH) | 31.5"x47.24"x34.65" |
| Pallet Weight (lbs) | 2637.36 |
