MSI offers a full collection of copings, caps, and treads. The collection matches most paving options in travertine, granite, slate, quartzite, and limestone. They are available in an assortment of shapes, sizes, and colors. Due to the additional thickness of the material, it is perfect for steps, wall caps, column caps, and pool applications.
Sierra White Sandblasted Marble Pool Coping - MSI Collection Offers,
1. Material: Marble coping with a bullnose edge, offering long-lasting durability and a refined finished look.
2. Finish: Sandblasted surface.
3. Application: Ideal for pool edges, step treads, wall caps, and other exterior transitions.
4. Coordinating Pavers: Designed to coordinate with matching pavers for a seamless look across patios, decks, and walkways.
5. Variation: Natural stone features inherent color, tone, and texture variation for a one‑of‑a‑kind appearance.
Sierra White Sandblasted Marble Pool Coping - MSI Collection
Technical Specifications |
|
|---|---|
| Application | Floor,Pool Edges,Step Treads,Wall Caps |
| Country of Origin | Turkey |
| Grade | Grade 1 |
| Surface Finish | Sandblast |
| Edge type | Straight |
| Installation | Thinset and Grout |
| Pattern/Look | Marble |
| Color | White |
| Color Family | White-Warm |
| Proposition 65 | Yes |
| Certification | GREENGUARD indoor air quality certified, children and schools certified product |
Technical Specifications |
|
|---|---|
| Application |
Floor, Pool Edges, Step Treads, Wall Caps |
| Country of Origin | Turkey |
| Grade | Grade 1 |
| Surface Finish | Sandblast |
| Edge type | Straight |
| Installation | Thinset and Grout |
| Pattern/Look | Marble |
| Color | Sierra White |
| Color Family | White-Warm |
| Proposition 65 | Yes |
| Certification | GREENGUARD indoor air quality certified, children and schools certified product |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 2.66 |
| Sqft/Piece | 2.66 |
| Piece Dimension(LxWxH): | 24.02"x15.99"x1.97" |
| Box Dimension(LxWxH): | 24.5"x16.5"x1.97" |
| Box Weight (Lbs) | 72 |
| Pieces/Box | 1 |
| Box/Pallet | 40 |
| Pieces/Pallet | 40 |
| Pallet Dimesion(LxWxH): | 44.88"x37.01"x29.13" |
| Pallet Weight (Lbs) | 2880 |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 2 |
| Sqft/Piece | 2 |
| Piece Dimension(LxWxH): | 24.02"x12.01"x1.18" |
| Box Dimension(LxWxH): | 24.5"x12.5"x2" |
| Box Weight (Lbs) | 31 |
| Pieces/Box | 1 |
| Box/Pallet | 60 |
| Pieces/Pallet | 60 |
| Pallet Dimesion(LxWxH): | 42.91"x29.53"x29.13" |
| Pallet Weight (Lbs) | 1860 |
