X































Slimfix Mega Manufactured Stone Handmade Thin Brick Veneer will inspire you to create a new ambiance with different textures and unique color alternatives.
Available in 6 different designs/colors.
Smoke, Dove, Nero, Crimson, Autumn and Chestnut
Conveniently usable in indoor and outdoor floors, these products are a new alternative for all spaces with their natural appearance and durable structure.
Brick embodies the classic charm of New England brickwork. Add industrial energy or charming warmth to a multitude of projects.
Slimfix Mega Manufactured Stone Handmade Brick Veneer offers,
- Thickness: 6-8mm
- Product of Turkey.
- Hand-made.
- Sizes vary 235*63 mm to 240*67 mm.
-
Installation: with Joint.
- Recommended Joint Gap: 3/8" or 10mm
- Totally ok to use outdoors: Frost-resistant.
- Provides heat and sound insulation.
- Warranty: 15 years.
- Softened Edges
- Versatile applications; create a subtle tonal backdrop indoors and out.
Slimfix Mega Manufactured Stone Handmade Thin Brick Veneer - Livfloors Collection
Size:
2.5"x9.5"
Thickness:
6-8mm
Design:
Nero
Looking for a container quantity? Get
Villo PRO
Technical Specifications |
|
---|---|
Application | Wall |
Size | 2.5"x9.5" |
Color | Black |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.25" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Grout |
Recommended Joint Gap | 3/8" |
Technical Specifications |
|
---|---|
Application | Wall |
Size | 2.5"x9.5" |
Color | Gray |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.25" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Grout |
Recommended Joint Gap | 3/8" |
Technical Specifications |
|
---|---|
Application | Wall |
Size | 2.5"x9.5" |
Color | Red |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.25" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Grout |
Recommended Joint Gap | 3/8" |
Technical Specifications |
|
---|---|
Application | Wall |
Size | 2.5"x9.5" |
Color | White |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.25" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Grout |
Recommended Joint Gap | 3/8" |
Technical Specifications |
|
---|---|
Application | Wall |
Size | 2.5"x9.5" |
Color | Red |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.25" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Grout |
Recommended Joint Gap | 3/8" |
Technical Specifications |
|
---|---|
Application | Wall |
Size | 2.5"x9.5" |
Color | Brown |
Color Variation | Minimal Variation (V1) |
Thickness (in.) | 0.25" |
Material | Concrete |
Edge type | Soft edge |
Country Of Origin | Turkey |
Water Absorption Rate | Less than 0.50% |
Surface Finish | Rough |
Frost Resistant | Yes |
Grade | Grade 1 |
Installation Method | Grout |
Recommended Joint Gap | 3/8" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 0.16 |
Sqft/Pallet | 400 |
Pallet Weight (Lbs) | 1750 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 0.16 |
Sqft/Pallet | 400 |
Pallet Weight (Lbs) | 1750 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 0.16 |
Sqft/Pallet | 400 |
Pallet Weight (Lbs) | 1750 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 0.16 |
Sqft/Pallet | 400 |
Pallet Weight (Lbs) | 1750 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 0.16 |
Sqft/Pallet | 400 |
Pallet Weight (Lbs) | 1750 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Packaging Specifications |
|
---|---|
Sqft/Piece | 0.16 |
Sqft/Pallet | 400 |
Pallet Weight (Lbs) | 1750 |
Pallet Dimension(LxWxH): | 48.03" x 24.41" x 29.53" |
Certificates will be updated soon.