X
SPC Vinyl Rigid Core 9" Width 60" RL, 7mm Thick, 1.5mm IXPE Lucent Moon Zephyr Floors - Mazzia Collection offers,
- 7 (5.mm SPC + 1.5mm IXPE Underpad Attached).
- Structure: SPC (Rigid Core) Core Type.
- Surface Texture : Embossed.
- Edge Type : Beveled Edge.
SPC Vinyl Rigid Core 9" Width 60" RL, 7mm Thick, 1.5mm IXPE Lucent Moon Zephyr Floors - Mazzia Collection
Size:
9"x60"
Surface Finish:
Aluminium Oxide
Edge type:
Beveled Edge
Technical Specifications |
|
|---|---|
| Surface Texture | Embossed |
| Edge Type | Beveled Edge |
| Gloss Level | Matte |
| color | White |
| Shade | Light Shade |
| Finish | Aluminium Oxide |
| Application | Residential, Light Commercial |
| Installation | Unilin Click-lock, Floating,Glueless |
| Construction | SPC (Rigid Core) Core Type |
| Underpad attached | Yes |
| Wear Layer Thickness (mm) | 0.5 |
| Thickness (mm) | 7 |
| Width (in) | 9 |
| Length (in) | 60 |
| Water Resistance | 100% Waterproof |
| Residential Warranty | Lifetime Limited |
| Commercial Warranty | 10 years |
| Country of Origin | China |
| STC Rating | 72 |
Packaging Specifications |
|
|---|---|
| Sqft/Box | 22.6 |
| Pieces/Box | 6 |
| Box Weight | 50 |
| Box/Pallet | 40-50 |
| Box Dimensions(LxWxH) | 62L x 11W x 5H |
| Pallet Dimensions(LxWxH) | 62L x 44W x 40H |
Certificates will be updated soon.
